GEAR / REELS
Reels, with the numbers attached.
Choose a type, then match the exact variant.
FishingCritic is research-led, using maker data and published sources. We have no hands-on test results for this edition.
Spinning or baitcasting?
A spinning reel uses a fixed spool and bail. A baitcasting spool rotates during the cast and needs spool control. Our spinning setups are a clear place to start.
Read the type guide ↗What does a size number mean?
Reel sizes are maker labels. Compare actual line capacities before treating a 2500 from one maker as the same as another.
Read the size guide ↗CHART 01 / REELS
What does each reel hold?
One exact variant per model. Open a reel for all sizes and the maker source. Capacities retain each maker’s notation.
16 models
| Reel / shown variant | Ratio | In / turn | Oz | Drag lb | Bearings | Mono capacity | Braid capacity | Maker list price |
|---|---|---|---|---|---|---|---|---|
| Shimano Stradic FM | 5.8:1 | 34 | 7.8 | 20 | 6/1 | 8-140, 10-120 | 10-150, 15-145, 30-100 | USD 254.99 |
| Shimano Sedona FJ | 6.2:1 | 36 | 8.5 | 20 | 3/1 | 8-140, 10-120 | 10-150, 15-145, 30-100 | USD 89.99 |
| Shimano Vanford A | 5.8:1 | 34 | 6.2 | 20 | 7/1 | 8-140, 10-120 | 10-150, 15-145, 30-100 | USD 284.99 |
| Daiwa BG MQ | 5.7 : 1 | 31.5 | 8.3 | 22 | 6BB + 1 | 8/240, 10/210 | 10/250, 15/185 | USD 249.99 |
| Daiwa Fuego LT | 6.2 : 1 | 34.5 | 6.9 | 22 | 6BB + 1 | 8/240, 10/210 | 10/250, 15/185 | USD 124.99 |
| Pflueger President | 5.2:1 | not published | not published | 10 | 10 | 255/4 145/6 130/8 | 275/6 190/8 160/10 | USD 74.95 |
| PENN Battle III | 5.6:1 | 36 | not published | 25 | 5+1 | 225/12 200/15 135/20 | 420/20 300/30 240/40 | not published |
| PENN Spinfisher VII | 6.2:1 | not published | not published | 15 | 6 | 360/6 285/8 220/10 | 310/10 270/15 220/20 | USD 229.95 |
| PENN Slammer IV | 6.2:1 | not published | not published | 30 | 9 | 360/6 285/8 220/10 | 310/10 270/15 220/20 | USD 329.95 |
| Abu Garcia Max Pro spinning | 6.2:1 | not published | not published | 14 | 8 | 185/6 130/8 110/10 | 190/8 | USD 84.99 |
| Abu Garcia Revo SX | 6.7:1 | not published | not published | 25 | 10 | 160/10 130/12 90/17 | 170/20 125/30 90/50 | USD 189.95 |
| Abu Garcia Max Pro baitcast | 7.5:1 | not published | not published | 20 | 9 | 155/10 130/12 90/15 | 165/20 125/30 85/50 | USD 104.99 |
| Shimano SLX A | 6.3:1 | 25 | 6.9 | 12 | 3/1 | 10-120, 12-110, 14-90 | 20-150, 30-135, 40-105 | USD 114.99 |
| Shimano Curado 200 M | 6.2:1 | 27 | 7.4 | 13 | 6/1 | 8-180, 10-155, 14-110 | 30-190, 50-120, 65-80 | USD 224.99 |
| Daiwa Tatula 100 | 6.3 : 1 | 26.3 | not published | 11 | 7BB + 1 | 14/120, 16/100 | 30/130, 40/100 | USD 199.99 |
| Pflueger President Low Profile | 6.5:1 | not published | not published | 15 | 7 | 155/10 130/12 90/15 | 165/20 125/30 85/50 | USD 84.95 |
Bearings keep the maker’s notation; a slash or plus can separate ball and roller bearings. “Not published” means no usable value in the source read. List prices are dated reference figures, not retailer offers.