FISHINGCRITICFree knot cards

SPINNING / CHART SHEET

PENN Battle III specs and buying notes

Exact model data, source limits, and questions to take to the seller.

What is published for BTLIII5000?

This ledger shows the named variant. It does not describe every size in the family.

Gear ratio
5.6:1
Retrieve / crank (in)
36
Weight (oz)
not published
Max drag (lb)
25
Bearings (maker notation)
5+1
Mono capacity
225/12 200/15 135/20
Braid capacity
420/20 300/30 240/40
Body / frame
not published
Spool material
Aluminum
Maker list price
not published

Maker notation: yd/lb. Read the order before using a capacity. Source: PENN Australia Battle III specifications .

Which size variants are documented?

Regional specification reference: PENN Australia table, read 2026-11-04. US price not published: the old PENN US Battle III page redirects to the Battle collection, which lists Battle IV; no US listing matching the documented BTLIII5000 SKU was found. Current US catalogue status is unconfirmed. AU-suffix variants are regional and are not equated to US SKUs. Regional AUD prices are omitted. Weight is not published in this table.

PENN Battle III · Maker notation: yd/lb. Read the order before using a capacity. · read 2026-11-04
Exact SKUSize / handleGear ratioRetrieve / crank (in)Weight (oz)Max drag (lb)Bearings (maker notation)Mono capacityBraid capacityBody / frameSpool materialMaker list price
BTLIII2500AU2500AU6.2:133not published135+1255/6 175/8 140/10240/10 220/15 160/20not publishedAluminumnot published
BTLIII3000AU3000AU6.2:135not published155+1200/8 165/10 120/12250/15 180/20 130/30not publishedAluminumnot published
BTLIII4000AU4000AU6.2:137not published155+1270/8 220/10 165/12360/15 260/20 185/30not publishedAluminumnot published
BTLIII4000HS4000HS7.0:143not published155+1305/8 250/10 185/12410/15 295/20 210/30not publishedAluminumnot published
BTLIII500050005.6:136not published255+1225/12 200/15 135/20420/20 300/30 240/40not publishedAluminumnot published
BTLIII600060005.6:141not published255+1335/15 230/20 210/25490/30 390/40 335/50not publishedAluminumnot published
BTLIII6000HS6000HS6.2:147not published255+1365/15 250/20 230/25535/30 425/40 365/50not publishedAluminumnot published
BTLIII800080004.7:138not published305+1340/20 310/25 230/30475/50 390/65 345/80not publishedAluminumnot published
BTLIII8000HS8000HS5.3:144not published305+1370/20 335/25 250/30515/50 420/65 375/80not publishedAluminumnot published
BTLIII10000100004.2:143not published405+1395/30 330/40 230/50770/50 710/65 490/80not publishedAluminumnot published

What should you check before buying?

Use the exact SKU to match the listing, capacity and generation. These are buying questions from the published data, not performance findings.

  • Does the seller SKU match this regional table?
  • Is the regional version and warranty valid where you fish?

Compare published specs ↗

Estimate line capacity ↗

Where do these facts come from?

The links identify source URLs and check dates. The source data records access limits.