SPINNING / CHART SHEET
Daiwa BG MQ specs and buying notes
Exact model data, source limits, and questions to take to the seller.
What is published for BGMQ2500D-H?
This ledger shows the named variant. It does not describe every size in the family.
- Gear ratio
- 5.7 : 1
- Retrieve / crank (in)
- 31.5
- Weight (oz)
- 8.3
- Max drag (lb)
- 22
- Bearings (maker notation)
- 6BB + 1
- Mono capacity
- 8/240, 10/210
- Braid capacity
- 10/250, 15/185
- Body / frame
- Monocoque aluminum
- Spool material
- not published
- Maker list price
- USD 249.99
Maker notation: lb/yd (mono); J-Braid lb/yd (braid). Source: Bg Mq maker page .
Which size variants are documented?
US maker variant list and rendered specification table, read 2026-11-04. Capacity notation is lb/yd; line recovery is inches per crank.
| Exact SKU | Size / handle | Gear ratio | Retrieve / crank (in) | Weight (oz) | Max drag (lb) | Bearings (maker notation) | Mono capacity | Braid capacity | Body / frame | Spool material | Maker list price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BGMQ2500D-H | BGMQ2500D-H | 5.7 : 1 | 31.5 | 8.3 | 22 | 6BB + 1 | 8/240, 10/210 | 10/250, 15/185 | Monocoque aluminum | not published | USD 249.99 |
| BGMQ3000D-XH | BGMQ3000D-XH | 6.2 : 1 | 36.8 | 9.3 | 22 | 6BB + 1 | 10/280, 12/220 | 15/250, 20/220 | Monocoque aluminum | not published | USD 249.99 |
| BGMQ4000D-XH | BGMQ4000D-XH | 6.2 : 1 | 39.1 | 10.1 | 26.4 | 6BB + 1 | 10/360, 14/250 | 20/280, 30/200 | Monocoque aluminum | not published | USD 249.99 |
| BGMQ5000D-H | BGMQ5000D-H | 5.7 : 1 | 37.8 | 15.3 | 26.4 | 6BB + 1 | 14/280, 20/180 | 30/230, 40/160 | Monocoque aluminum | not published | USD 289.99 |
| BGMQ6000D-H | BGMQ6000D-H | 5.7 : 1 | 39.9 | 15.2 | 26.4 | 6BB + 1 | 14/340, 20/270 | 30/320, 40/240 | Monocoque aluminum | not published | USD 289.99 |
| BGMQ8000-H | BGMQ8000-H | 5.7 : 1 | 43.4 | 22.4 | 33.1 | 6BB + 1 | 16/330, 20/280 | 40/330, 50/280 | Monocoque aluminum | not published | USD 299.99 |
| BGMQ10000-H | BGMQ10000-H | 5.7 : 1 | 46.2 | 22.8 | 33.1 | 6BB + 1 | 20/330, 25/280 | 50/330, 65/280 | Monocoque aluminum | not published | USD 299.99 |
| BGMQ14000-H | BGMQ14000-H | 5.7 : 1 | 48.3 | 22.6 | 33.1 | 6BB + 1 | 25/330, 35/280 | 65/330,80/280 | Monocoque aluminum | not published | USD 299.99 |
| BGMQ18000 | BGMQ18000 | 5.3 : 1 | 49.4 | 30.5 | 44.1 | 6BB + 1 | 35/330, 40/280 | 65/440, 80/330 | Monocoque aluminum | not published | USD 349.99 |
| BGMQ20000 | BGMQ20000 | 5.3 : 1 | 52.9 | 30.3 | 44.1 | 6BB + 1 | 40/330, 50/280 | 80/440, 100/330 | Monocoque aluminum | not published | USD 349.99 |
What should you check before buying?
Use the exact SKU to match the listing, capacity and generation. These are buying questions from the published data, not performance findings.
- Can the maker confirm any missing specification for your exact SKU?
- Are you comparing the same generation rather than an older listing?
Where do these facts come from?
The links identify source URLs and check dates. The source data records access limits.